<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Your IDE is too smart for your own good</title>
	<link>http://www.alittlemadness.com/2006/04/12/your-ide-is-too-smart-for-your-own-good/</link>
	<description>A man needs a little madness, or else he never dares cut the rope and be free. -Nikos Kazantzakis</description>
	<pubDate>Thu, 20 Nov 2008 23:57:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jason</title>
		<link>http://www.alittlemadness.com/2006/04/12/your-ide-is-too-smart-for-your-own-good/#comment-3</link>
		<author>Jason</author>
		<pubDate>Tue, 11 Apr 2006 22:42:42 +0000</pubDate>
		<guid>http://www.alittlemadness.com/2006/04/12/your-ide-is-too-smart-for-your-own-good/#comment-3</guid>
		<description>Thanks for the tip Jesse.  Once I had realised what IDEA was doing I found the option in "Customize Data Views..." and IDEA did indeed show the mess I was looking for.  But I was caught out by the default behaviour at first!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Jesse.  Once I had realised what IDEA was doing I found the option in &#8220;Customize Data Views&#8230;&#8221; and IDEA did indeed show the mess I was looking for.  But I was caught out by the default behaviour at first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Wilson</title>
		<link>http://www.alittlemadness.com/2006/04/12/your-ide-is-too-smart-for-your-own-good/#comment-2</link>
		<author>Jesse Wilson</author>
		<pubDate>Tue, 11 Apr 2006 21:09:11 +0000</pubDate>
		<guid>http://www.alittlemadness.com/2006/04/12/your-ide-is-too-smart-for-your-own-good/#comment-2</guid>
		<description>You can change IntelliJ's behaviour: right click on the collection instance and say "view-as &#62; object". You can also turn this feature off in the "Customize Data Views..." option.</description>
		<content:encoded><![CDATA[<p>You can change IntelliJ&#8217;s behaviour: right click on the collection instance and say &#8220;view-as &gt; object&#8221;. You can also turn this feature off in the &#8220;Customize Data Views&#8230;&#8221; option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
