<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaScript Compressor Comparison</title>
	<atom:link href="http://www.alittlemadness.com/2010/06/03/javascript-compressor-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alittlemadness.com/2010/06/03/javascript-compressor-comparison/</link>
	<description>A man needs a little madness, or else he never dares cut the rope and be free. -Nikos Kazantzakis</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clair Hoberg</title>
		<link>http://www.alittlemadness.com/2010/06/03/javascript-compressor-comparison/comment-page-1/#comment-410143</link>
		<dc:creator>Clair Hoberg</dc:creator>
		<pubDate>Mon, 03 Oct 2011 15:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alittlemadness.com/?p=583#comment-410143</guid>
		<description>ÿþ&#124;</description>
		<content:encoded><![CDATA[<p>ÿþ|</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekoder</title>
		<link>http://www.alittlemadness.com/2010/06/03/javascript-compressor-comparison/comment-page-1/#comment-298039</link>
		<dc:creator>ekoder</dc:creator>
		<pubDate>Mon, 21 Feb 2011 14:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alittlemadness.com/?p=583#comment-298039</guid>
		<description>There is one more tool for js compression http://www.webrankstats.com/tools/javascript-compressor/
and for css compression http://www.webrankstats.com/tools/css-compressor/</description>
		<content:encoded><![CDATA[<p>There is one more tool for js compression <a href="http://www.webrankstats.com/tools/javascript-compressor/" rel="nofollow">http://www.webrankstats.com/tools/javascript-compressor/</a><br />
and for css compression <a href="http://www.webrankstats.com/tools/css-compressor/" rel="nofollow">http://www.webrankstats.com/tools/css-compressor/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.alittlemadness.com/2010/06/03/javascript-compressor-comparison/comment-page-1/#comment-219424</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 03 Jun 2010 23:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alittlemadness.com/?p=583#comment-219424</guid>
		<description>As Greg mentions, most of these utilities shrink the JavaScript via minification.  The exception to this is Packer, which generates a self extracting package.  Where minified JavaScript can be cached, the Packer compressed script has runtime overheads as it must first unpack itself each time it is used.

@Witek whilst there is certainly a possibility of corruption of minified code, a newer implementations are backed by JavaScript parsers ensuring that the end result is indeed valid and safe to use.</description>
		<content:encoded><![CDATA[<p>As Greg mentions, most of these utilities shrink the JavaScript via minification.  The exception to this is Packer, which generates a self extracting package.  Where minified JavaScript can be cached, the Packer compressed script has runtime overheads as it must first unpack itself each time it is used.</p>
<p>@Witek whilst there is certainly a possibility of corruption of minified code, a newer implementations are backed by JavaScript parsers ensuring that the end result is indeed valid and safe to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Witek</title>
		<link>http://www.alittlemadness.com/2010/06/03/javascript-compressor-comparison/comment-page-1/#comment-219421</link>
		<dc:creator>Witek</dc:creator>
		<pubDate>Thu, 03 Jun 2010 23:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alittlemadness.com/?p=583#comment-219421</guid>
		<description>Simple web server and proxy server should maintain in-memory cache of gziped scripts and other small items (gzip -9 for best) , and reuse them. It gives best speedup. Some packing like removing unneeded spaces, semicolons, comments can provide some additional saving, but after that further packing isn&#039;t very good idea. Ok, changing identifiers of varaiable and function, removing dead code, inlineing CAN make JS smaller, but it with high probability brake this JS code.</description>
		<content:encoded><![CDATA[<p>Simple web server and proxy server should maintain in-memory cache of gziped scripts and other small items (gzip -9 for best) , and reuse them. It gives best speedup. Some packing like removing unneeded spaces, semicolons, comments can provide some additional saving, but after that further packing isn&#8217;t very good idea. Ok, changing identifiers of varaiable and function, removing dead code, inlineing CAN make JS smaller, but it with high probability brake this JS code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.alittlemadness.com/2010/06/03/javascript-compressor-comparison/comment-page-1/#comment-219386</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alittlemadness.com/?p=583#comment-219386</guid>
		<description>For most of those utilities, the compressed code is not really &quot;compressed&quot; per se, it is just &quot;minified.&quot;  That is, shorter variable names, removal of white space, comments, etc.  So there is no extra cost to &quot;unpack&quot; or &quot;decompress&quot; the code, as it is still just plain text JavaScript that can be read and used by the browser.  

In fact, the browser should (in theory) be able to parse and utilize the code a bit faster, as it does not have to remove comments, or deal with look-ups to long identifiers.

The only exception to that would be when serving GZipped code.  The code is actually compressed (the traditional use of the term) by the web server, and then decompressed by the client browser.  There is a small overhead in this, but is still much faster than downloading the larger, uncompressed file.</description>
		<content:encoded><![CDATA[<p>For most of those utilities, the compressed code is not really &#8220;compressed&#8221; per se, it is just &#8220;minified.&#8221;  That is, shorter variable names, removal of white space, comments, etc.  So there is no extra cost to &#8220;unpack&#8221; or &#8220;decompress&#8221; the code, as it is still just plain text JavaScript that can be read and used by the browser.  </p>
<p>In fact, the browser should (in theory) be able to parse and utilize the code a bit faster, as it does not have to remove comments, or deal with look-ups to long identifiers.</p>
<p>The only exception to that would be when serving GZipped code.  The code is actually compressed (the traditional use of the term) by the web server, and then decompressed by the client browser.  There is a small overhead in this, but is still much faster than downloading the larger, uncompressed file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Bowers</title>
		<link>http://www.alittlemadness.com/2010/06/03/javascript-compressor-comparison/comment-page-1/#comment-219382</link>
		<dc:creator>Jeremy Bowers</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alittlemadness.com/?p=583#comment-219382</guid>
		<description>If you haven&#039;t tried this yet, try adding in effect of gzip&#039;ing the stuff coming out of the other processors. In my experience together they do even better.</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t tried this yet, try adding in effect of gzip&#8217;ing the stuff coming out of the other processors. In my experience together they do even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lounsey</title>
		<link>http://www.alittlemadness.com/2010/06/03/javascript-compressor-comparison/comment-page-1/#comment-219315</link>
		<dc:creator>lounsey</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alittlemadness.com/?p=583#comment-219315</guid>
		<description>I imagine there is a cost to unpack/evaluate the compressed code, and that it differs by both the compression tool and the browser.</description>
		<content:encoded><![CDATA[<p>I imagine there is a cost to unpack/evaluate the compressed code, and that it differs by both the compression tool and the browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLeoDaalder</title>
		<link>http://www.alittlemadness.com/2010/06/03/javascript-compressor-comparison/comment-page-1/#comment-219286</link>
		<dc:creator>MLeoDaalder</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alittlemadness.com/?p=583#comment-219286</guid>
		<description>What about the performance of evaluating the script in the browser?
Does packing/compressing it influence that?</description>
		<content:encoded><![CDATA[<p>What about the performance of evaluating the script in the browser?<br />
Does packing/compressing it influence that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

